Test Number	Alpha 	Rating
6	0.4	5
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	1.60109	2.09912	4.00406	0	470	0	       1 
2.53015	2.09912	2.56715	-27.9993	468.025	470	500.029	       1 
3.02717	2.56715	3.03917	-53.0009	472.027	470	497.028	       1 
3.5212	3.03917	3.5122	-73.9989	473.028	470	494.026	       1 
4.01323	3.5122	3.99723	-81.0007	485.027	484	492.029	       1 
4.51826	3.99723	4.47626	-107.002	479.029	499	505.03	       1 
5.03629	4.47626	4.94928	-152.008	473.024	515	518.03	       1 
5.56532	4.94928	5.46331	-167.005	514.03	532	529.028	       1 
6.11035	5.46331	5.94334	-232.009	480.028	551	545.033	       1 
6.66738	5.94334	6.45837	-274.013	515.028	570	557.032	       1 
7.23941	6.45837	6.9714	-333.015	513.031	570	572.033	       1 
7.80545	6.9714	-1.31151e+010	     NaN 	     NaN 	555	566.032	   0 
8.39048	7.48743	8.53649	81.0094	1565.09	540	585.033	       1 
8.96851	7.99446	9.04652	13.0048	510.029	526	578.033	       1 
9.52555	8.53649	9.56755	-22.9983	521.029	513	557.032	       1 
10.0656	9.04652	10.0446	-85.9999	477.028	500	540.03	       1 
10.5866	9.56755	10.5206	-131.002	476.028	488	521.03	       1 
11.0906	10.0446	11.0056	-150.005	485.027	476	504.03	       1 
11.5807	10.5206	11.5217	-124.004	516.027	464	490.026	       1 
12.0617	11.0056	12.0257	-101.003	504.03	470	481.03	       1 
12.5507	11.5217	12.5247	-91.0029	499.027	491	489.027	       1 
13.0617	12.0257	13.0187	-108.001	494.03	515	511.028	       1 
13.5958	12.5247	13.4868	-174.005	468.027	541	534.031	       1 
14.1488	13.0187	13.9608	-253.011	474.026	570	553.032	       1 
14.7228	13.4868	14.4688	-319.015	508.03	570	574.034	       1 
15.2909	13.9608	-1.31151e+010	     NaN 	     NaN 	549	568.031	   0 
15.8699	14.4688	-1.31151e+010	     NaN 	     NaN 	530	579.033	   0 
16.4299	14.9629	16.5409	46.0077	2072.12	512	560.032	       1 
16.976	15.4579	17.034	-6.99753	493.027	495	546.032	       1 
17.5	16.0369	17.517	-47.9998	483.028	479	524.031	       1 
18.004	16.5409	18.001	-68.0003	484.028	464	504.028	       1 
18.4911	17.034	18.4931	-62.9973	492.029	470	487.026	       1 
18.9841	17.517	18.9741	-75.0002	481.026	481	493.029	       1 
19.4871	18.001	19.4461	-106	472.029	492	503.029	       1 
19.9981	18.4931	19.9281	-135.004	482.027	503	511.03	       1 
20.5172	18.9741	20.4152	-167.007	487.026	515	519.03	       1 
21.0452	19.4461	20.9332	-177.007	518.03	528	528.03	       1 
21.5852	19.9281	21.4352	-215.007	502.029	541	540.03	       1 
22.1343	20.4152	21.9213	-278.013	486.027	556	549.032	       1 
22.6923	20.9332	-1.31151e+010	     NaN 	     NaN 	570	558.033	   0 
23.2923	21.4352	-1.31151e+010	     NaN 	     NaN 	570	600.033	   0 
23.8924	21.9213	23.9784	21.0043	2057.12	549	600.037	       1 
24.4734	22.3993	24.5174	-20.9975	539.03	530	581.032	       1 
25.0304	22.9603	25.0094	-85.9999	492.029	511	557.032	       1 
25.5625	23.4783	25.5195	-108.001	510.029	495	532.03	       1 
26.0765	23.9784	26.0345	-107.004	515.028	479	514.03	       1 
26.5745	24.5174	26.5415	-98.0029	507.029	465	498.028	       1 
27.0595	25.0094	27.0605	-63.9986	519.032	470	485.027	       1 
27.5526	25.5195	27.5786	-38.999	518.028	491	493.029	       1 
28.0696	26.0345	28.0606	-73.9989	482.029	515	517.029	       1 
28.6066	26.5415	28.5306	-141.004	470.026	541	537.031	       1 
29.1627	27.0605	29.0187	-209.009	488.028	570	556.032	       1 
29.7417	27.5786	29.5237	-283.012	505.03	570	579.033	       1 
30.3127	28.0606	-1.31151e+010	     NaN 	     NaN 	555	571.033	   0 
30.8978	28.5306	30.6398	-323.015	1116.06	540	585.033	       1 
31.4348	29.0187	31.2218	-278.011	582.033	526	537.029	       1 
31.9628	29.5237	31.8048	-223.009	583.033	513	528.03	       1 
32.4829	30.0257	32.3709	-177.007	566.032	500	520.031	       1 
32.9949	30.6398	32.9229	-137.006	552.031	484	512.03	       1 
33.4949	31.2218	33.4509	-109.004	528.03	468	500.029	       1 
33.9819	31.8048	34.0039	-42.9987	553.032	0	487.026	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-28  Time: 11:44:36
